<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Emigrate Show</title>
	<atom:link href="http://www.emigrateshow.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.emigrateshow.co.uk</link>
	<description>Expert Information on emigration to Australia, Canada and New Zealand</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:23:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Finding farm workers in NZ is a problem</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1303</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1303#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:22:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1303</guid>
		<description><![CDATA[<p>According to an article in <a href="http://www.theepochtimes.com/n2/new-zealand/dairy-farming-an-irreplaceable-industry-192842.html" target="_blank">The Epoch Times</a> farmers in New Zealand are having problems finding workers.</p> <p>Jacqueline Rowarth, Professor of Pastoral Agriculture at Massey University, says that New Zealand farmers are among the most efficient in the world. Data systems show that Kiwis are &#8216;absolutely cutting edge&#8217; with regard to technology that reduces [...]]]></description>
			<content:encoded><![CDATA[<p>According to an article in <a href="http://www.theepochtimes.com/n2/new-zealand/dairy-farming-an-irreplaceable-industry-192842.html" target="_blank">The Epoch Times</a> farmers in New Zealand are having problems finding workers.</p>
<p>Jacqueline Rowarth, Professor of Pastoral Agriculture at Massey University, says that New Zealand farmers are among the most efficient in the world. Data systems show that Kiwis are &#8216;absolutely cutting edge&#8217; with regard to technology that reduces the impact of farming on the environment, she says.</p>
<p>New Zealand produces around 2% of the world’s milk production, of which 95% is exported. It accounts for around 25% of the country’s total export earnings.</p>
<p>Yet it seems that this state of the art industry is struggling to find people in New Zealand  to work in dairy farming.</p>
<p>&#8220;New Zealand produces only 100 agricultural graduates a year in the whole country. It’s hopeless,&#8221; says Rowarth. A &#8216;pathetic&#8217; number out of 20,000 students.</p>
<p>Rowarth also attributes shortages to the indulgent style of parenting by baby boomer moms and dads that failed to instil in the new generation a desire to take on challenges and make a difference, a role agriculture could fulfil.</p>
<p>Anneke Bootsma and her husband run a 200 hectare farm with 500 cows in Tapanui, West Otago. She says finding staff that are passionate about dairying and producing high quality milk in an environmentally sound way is her biggest headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1303/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NT gets green light to recruit additional overseas workers</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1300</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1300#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1300</guid>
		<description><![CDATA[<p>Chris Bowen, Australia&#8217;s Immigratrion Minister, has reached agreement with Northern Territory to tackle the chronic skills shortages that the area is currently facing. The move is generally seen to be a step in the right direction to address the issues the territory is having to deal with.</p> <p>Mr Bowen has agreed to negotiate a new [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Bowen, Australia&#8217;s Immigratrion Minister, has reached agreement with Northern Territory to tackle the chronic skills shortages that the area is currently facing. The move is generally seen to be a step in the right direction to address the issues the territory is having to deal with.</p>
<p>Mr Bowen has agreed to negotiate a new migration agreement for skilled workers with Northern Territory before other states. The new regional migration agreement will enable Northern Territory to bring in overseas employees to help fill its labour shortages.</p>
<p>Australia&#8217;s Northern Territory is facing a labour shortage due to the current resources boom in the area. As an example, the multi-billion dollar Ichthys gas plant alone requires nearly 20,000 additional workers over the next four years. According to the Northern Territory Chamber of Commerce, this agreement will be very helpful for smaller Australian businesses that lose workers to the resources boom.</p>
<p>Chamber of Commerce Chief Executive Officer, Chris Young, has gone on record as saying that &#8220;The new system should be faster and easier than the 457 visa application process for temporary overseas workers. The new scheme would speed up the application process and shorten the process to no more than three months. Smaller employers, who can demonstrate that they have genuinely tried to find local employees, will be able to enter the Australian immigration market and very quickly get an approval to bring in foreign staff.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1300/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One year on &#8230; New Zealand remembers</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1296</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1296#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1296</guid>
		<description><![CDATA[<p>A year after an earthquake wrecked Christchurch, New Zealand’s second largest city with a population of around a third of a million people, it is estimated that over 10,000 New Zealanders stood silent at a city park to remeber the 185 people who lost their lives ago one year ago. Police officers and fire fighters [...]]]></description>
			<content:encoded><![CDATA[<p>A year after an earthquake wrecked Christchurch, New Zealand’s second largest city with a population of around a third of a million people, it is estimated that over 10,000 New Zealanders stood silent at a city park to remeber the 185 people who lost their lives ago one year ago. Police officers and fire fighters read the names of the people who perished on that day.</p>
<p>The reading of the names was followed by two minutes of silence at precisely 12.51pm, the moment that that 6.1 earthquake rocked the city. The earthquake caused devestation to thousands of homes and much of Christchurch city centre was lost as a consequence. The New Zealand government has estimated the damage at billions of dollars.</p>
<p>In an outpouring of grief that left many in tears, the ceremony at North Hagley Park was part of a day of remembrances taking place across New Zealand.</p>
<p>As the country recalls those painful and destructive events and memories of a year ago, the first steel piles are appearing in Christchurch city centre. Just a block from Christchurch’s ruined cathedral, a two-level retail and office project is among the first in the heart of the city. New Zealand Prime Minister, John Key, said, &#8220;As many as 26 commercial buildings are under way in the inner city.&#8221;</p>
<p>The General Manager of operations at the Canterbury Earthquake Recovery Authority, Warwick Issacs, when interviewed said, &#8220;Its sort of like spring for buildings, they are starting to appear now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drummond report says Ontario reliant on immigration</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1273</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1273#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1273</guid>
		<description><![CDATA[<p>The recently released Drummond report has concluded just how important immigration is to the province of Ontario. It says that immigration will account for all net growth in Ontario in the working age population for the forseeable future. Whilst Ontario still remains the top destination for immigrants to Canada, its position at the head of [...]]]></description>
			<content:encoded><![CDATA[<p>The recently released Drummond report has concluded just how important immigration is to the province of Ontario. It says that immigration will account for all net growth in Ontario in the working age population for the forseeable future. Whilst Ontario still remains the top destination for immigrants to Canada, its position at the head of the table is slipping fast as people head westwards. In 2010, Ontario&#8217;s share of new immigrants was 52%, down from 64% just five years ago.</p>
<p>For many years, the federal skilled worker (FSW) program has been aimed at making Ontario the destination of choice for the high priority immigrants that most Canadian provinces have sought to attract. In 2001, Ontario attracted 89,078 workers through the FSW program; But just a decade or so later that number had dropped to just 53,885 in 2010.</p>
<p>The reason for Ontario&#8217;s demise is that the Canadian federal government has introduced new rules to ensure a flow of skilled workers heads to the resource rich Western provinces of British Columbia, Saskatechewan and Alberta.</p>
<p>If one takes a quick look at the current list of the 29 skilled occupations job descriptions it is clear to see what is happening. The key requirements are for mining engineers, geological engineers, petroleum engineers and so on not something that Ontario has an abundant need of.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian immigrants are good citizens reveals poll</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1262</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1262#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:05:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1262</guid>
		<description><![CDATA[<p>According to the results of the first poll, conducted by the Environics Institute, to quiz Canadians about their views on citizenship, most Canadians feel immigrants are just as likely to be good citizens as people who were born here.</p> <p>This article is a shortened extract from the full version that can be found on the [...]]]></description>
			<content:encoded><![CDATA[<p>According to the results of the first poll, conducted by the Environics Institute, to quiz Canadians about their views on citizenship, most Canadians feel immigrants are just as likely to be good citizens as people who were born here.</p>
<p>This article is a shortened extract from the full version that can be found on the <a href="http://www.cbc.ca/news/canada/story/2012/02/13/f-citizenship-survey.html?cmp=rss" target="_blank">CBC News website</a>.</p>
<p>A group made up of five national organizations – CBC, the Environics Institute, Maytree, The Institute for Canadian Citizenship and the RBC Foundation – commissioned the public opinion poll. They asked over 2,000 Canadians what they think are the characteristics of a good citizen and other questions about citizenship.</p>
<p>When asked in the survey what makes a good citizen, the top five responses were:<br />
1. Obeying laws<br />
2. Actively participating in the community<br />
3. Helping other people<br />
4. Being tolerant of others<br />
5. Sharing or adopting Canadian values</p>
<p>The findings of the poll also reveal that Canadians have a broad, inclusive view of citizenship and see immigrants as their equals. Almost 90% or respondents agreed that a person born outside Canada is just as likely to be a good citizen as someone born here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1262/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key elements to making your migration pay off</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1259</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1259#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency Exchange]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1259</guid>
		<description><![CDATA[<p><a href="http://www.halofinancial.co.uk"></a>As you form your plans to move to Australasia, you could be forgiven for feeling you are leaving all the woes of the UK and European economies behind and, to a degree you will. However, there is a hurdle to clear before these factors evaporate into the background; that hurdle is the conversion of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.halofinancial.co.uk"><img class="size-medium wp-image-358 alignright" title="Halo Financial" src="http://www.emigrateshow.co.uk/wp-content/uploads/Halo-Financial-CMYK-PORTRAIT-300x159.jpg" alt="" width="270" height="143" /></a>As you form your plans to move to Australasia, you could be forgiven for feeling you are leaving all the woes of the UK and European economies behind and, to a degree you will. However, there is a hurdle to clear before these factors evaporate into the background; that hurdle is the conversion of your money (sterling most probably) into Australian or New Zealand Dollars.</p>
<p>You may consider that sending your money to Australia involves a straightforward international bank transfer with a cost of twenty Pounds or so and a day or two to wait for delivery. It can be that way but how much will you receive the other end? The huge variable is the exchange rate you receive; that is the factor that will determine how comfortably off you are when you land in your new country to start your new life.</p>
<p>That exchange rate you receive will be directly affected by:</p>
<ol>
<li>Who you use to exchange your funds</li>
<li>Events in the global economy that are directly impacting the Sterling – Australian Dollar exchange rate at that time and</li>
<li>The timing of your transaction</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Aussie visa soars</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1188</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1188#comments</comments>
		<pubDate>Fri, 10 Feb 2012 18:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1188</guid>
		<description><![CDATA[<p>This week, emigrateshow.co.uk (ES) chatted with three leading UK MARA registered Australian visa agents to understand if the current hype surrounding increased interest in Australia was all it has been made out to be. We spoke to Darren Chatt (DC) of <a href="http://www.visa-go.com" target="_blank">Visa-Go</a> based in Edinburgh, John Adams (JA) who runs <a href="http://www.immigration2oz.com" target="_blank">Immigration2oz.com</a> [...]]]></description>
			<content:encoded><![CDATA[<p>This week, emigrateshow.co.uk (ES) chatted with three leading UK MARA registered Australian visa agents to understand if the current hype surrounding increased interest in Australia was all it has been made out to be. We spoke to Darren Chatt (DC) of <strong><a href="http://www.visa-go.com" target="_blank">Visa-Go</a></strong> based in Edinburgh, John Adams (JA) who runs <strong><a href="http://www.immigration2oz.com" target="_blank">Immigration2oz.com</a></strong> and Sammy Naghi (SN) of <strong><a href="http://www.emigrate-to-australia.co.uk" target="_blank">emigrate-to-australia</a></strong> (Taylor Hampton Solicitors) who are located in London.</p>
<p><em>ES: &#8220;Have you noticed an increase in the number of enquiries from people wanting to emigrate to Australia since the start of 2012?&#8221;</em><br />
<strong>SN</strong>: &#8220;Our company has seen a 500% increase in enquires compared to the same period last year. It seems everybody we have spoken to over the past few years has decided 2012 is the year to make the move down under. We welcome their enquiries of course and look forward to helping many of them to their dream.&#8221;<br />
<strong>DC</strong>: &#8220;We have received 3 times the amount of enquiries in January 2012 than the previous year. It is always the same at this time of year, although the new rule change for skilled visas is pushing people along.&#8221;<br />
<strong>JA</strong>: &#8220;A massive increase!&#8221;</p>
<p><em>ES: &#8220;What do you think might be the reason for this and do you believe that SkillSelect, the new processing system due to be implemented on 1 July 2012, is a key factor driving people?&#8221;</em><br />
<strong>SN</strong>: &#8220;I think SkillSelect is a contributing factor for sure, but more importantly is the current state of the UK economy (high unemployment and low growth) which has been getting worse and worse over the past few years. The strength of the Australian economy, which is offering low unemployment and growth in many States, makes it very appealing to would be migrants.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1188/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Manitoba calling</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1186</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1186#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1186</guid>
		<description><![CDATA[<p>According to a longer news article in <a href="http://www.theglobeandmail.com/news/national/manitoba-becoming-a-destination-for-immigrants-census-figures-reveal/article2327441/?utm_medium=Feeds%3A%20RSS%2FAtom&#38;utm_source=Home&#38;utm_content=2327441" target="_blank">The Globe and Mail</a>, Manitoba was a place that grew only slowly a decade ago and fretted about the day it might start to shrink. But following the release of the results of the Canadian census, some of the most surprising population gains could be in [...]]]></description>
			<content:encoded><![CDATA[<p>According to a longer news article in <a href="http://www.theglobeandmail.com/news/national/manitoba-becoming-a-destination-for-immigrants-census-figures-reveal/article2327441/?utm_medium=Feeds%3A%20RSS%2FAtom&amp;utm_source=Home&amp;utm_content=2327441" target="_blank">The Globe and Mail</a>, Manitoba was a place that grew only slowly a decade ago and fretted about the day it might start to shrink. But following the release of the results of the Canadian census, some of the most surprising population gains could be in a province that for years barely grew at all.</p>
<p>But according to the census Manitoba has more than tripled its share of national immigration in the last ten years and in the process has become a model for immigration reform. With roughly 3% of Canada’s population, Manitoba now attracts nearly 6% &#8211; or more than 15,000 people in 2010.</p>
<p>The overwhelming majority arrived under the provincial nominee program, which Manitoba was the first province to adopt in 1998. Manitoba is not a resource driven economy unlike its oil and potash rich Prairie cousins. So it’s no small accomplishment that Manitoba has become a destination for immigrants. The fastest growing region in 2010 was the agricultural and manufacturing belt south of Winnipeg.</p>
<p>Manitoba would like to see the cap on its nominee applicants raised. Federal Citizenship and Immigration Minister, Jason Kenney, intends to reform Canada’s immigration system this year, but it’s not clear whether he will expand the nominee program. It may also be difficult for Manitoba, which already eats up nearly a third of the nominee allocation, to argue for more permits. In the meantime, Manitoba is pouring its resources into settling new arrivals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction immigration flow into Canada needed</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1182</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1182#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Visas]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1182</guid>
		<description><![CDATA[<p>Bill Stewart is the vice-president of the Merit Contractors Association in Alberta. This is an extract of a longer article published in Canada&#8217;s <a href="http://www.journalofcommerce.com/article/id48667/--immigration-stream-would-be-welcome" target="_blank">Journal of Commerce</a>.</p> <p>Recent news reports that Citizenship and Immigration Minister, Jason Kenney, and the federal government are contemplating creating a skilled worker stream for permanent immigration are welcome news [...]]]></description>
			<content:encoded><![CDATA[<p>Bill Stewart is the vice-president of the Merit Contractors Association in Alberta. This is an extract of a longer article published in Canada&#8217;s <a href="http://www.journalofcommerce.com/article/id48667/--immigration-stream-would-be-welcome" target="_blank">Journal of Commerce</a>.</p>
<p>Recent news reports that Citizenship and Immigration Minister, Jason Kenney, and the federal government are contemplating creating a skilled worker stream for permanent immigration are welcome news for the construction industry. By most accounts, Canada&#8217;s construction industry will again be plagued with manpower shortages in the near future. The single largest factor leading to this shortage is the aging workforce. By 2015, it is estimated that 35 per cent of Canada’s population will be aged 55 years or older.</p>
<p>An estimated 3.8 million workers are expected to retire between 2005 and 2015. In construction, 210,000 of the current 1.2 million workers are expected to retire over the next eight years. While the impending demographic tsunami has been known for years, solutions are complex and clouded by politics. Despite the best efforts of governments, business associations, contractors and labour suppliers, forecasts indicate that there will be a significant shortfall in domestic resources to meet demands.</p>
<p>The Construction Owners Association of Alberta (COAA) for example, estimates that almost 160,000 offshore constructions workers will be needed within the next eight years to satisfy all the projected workforce needs. Unfortunately for the construction industry, Canada’s current immigration system does a poor job of targeting immigration for high-demand construction occupations. This is particularly true of the Skilled Worker Program (SWP), where about 280,000 people are admitted annually. According to the ministry, 46% of admissions under the program have a master’s degree or PhD, while less than 3% of admissions were apprentices, or held a formal trade certificate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1182/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you hear about the Aussie pub with no bartenders?</title>
		<link>http://www.emigrateshow.co.uk/index.php/archives/1178</link>
		<comments>http://www.emigrateshow.co.uk/index.php/archives/1178#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:11:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Employment]]></category>

		<guid isPermaLink="false">http://www.emigrateshow.co.uk/?p=1178</guid>
		<description><![CDATA[<p>Whilst it is perhaps unthinkable that the Australian hospitality industry should be faced with a serious shortage of labour, the reality is that it is facing something of a crisis. With this in mind, the Australian government is considering granting visas to 92,000 hospitality workers by 2015 to meet the skills shortage, which could be [...]]]></description>
			<content:encoded><![CDATA[<p>Whilst it is perhaps unthinkable that the Australian hospitality industry should be faced with a serious shortage of labour, the reality is that it is facing something of a crisis. With this in mind, the Australian government is considering granting visas to 92,000 hospitality workers by 2015 to meet the skills shortage, which could be good news for Brits heading down under.</p>
<p>So severe are the shortages in the Australian hospitality and tourism industry that the government is in discussions to import 36,000 cooks, waiters, hotel managers, bartenders and other skilled workers to fill vacancies; with another 56,000 needed by 2015 according to federal Tourism Minister, Martin Ferguson.</p>
<p>One of the main reasons for this parlous state appears to be that Australians are leaving the hospitality industry to move into much higher paying mining and resources jobs. However, what is clear is with tourism being worth AU$35 billion annually to Australia, the government needs to act quickly to address the situation.</p>
<p>A template labour agreement will be developed to help to ease labour and skills pressures by improving the tourism and hospitality industry&#8217;s ability to attract and retain labour in some of the occupations identified by the industry as being in critical shortage.</p>
<p>Chris Bowen, Australia&#8217;s Immigration Minister, said, &#8220;The agreement would cover waiters, chefs, bar attendants, hotel managers and other occupations which are hard to fill locally, or may be ineligible under other migration programs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emigrateshow.co.uk/index.php/archives/1178/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

